2026 Results
| Bareback | ||
| Name | Score | $ Won |
| HIBLER, ZACH | 80 | 2171.64 |
| LOYD, KASH | 76 | 1447.76 |
| . | ||
| Barrel Racing | ||
| Name | Time | $ Won |
| ISBELL, RILEY | 15.872 | 2285.63 |
| LUNDY, MAKAYLA | 15.904 | 1785.65 |
| BEAN, JANA | 15.957 | 1285.66 |
| WADE, PRYCE | 15.05 | 1071.39 |
| COLE, KRISTI | 16.069 | 714.26 |
| . | ||
| Breakaway | ||
| Name | Time | $ Won |
| WILLIAMS, AVERY | 2.29 | 1635.39 |
| REININGER, KELSIE | 2.39 | 1277.65 |
| TURNER, KENDALL | 2.43 | 919.9 |
| STOKES, PIPER | 2.79 | 766.59 |
| ESTES, CINDY | 2.92 | 511.06 |
| . | ||
| Bull Riding | ||
| Name | Score | $ Won |
| UNDERWOOD, JAMIE | 72 | 2612.16 |
| MASDEN, BLAKE | 56 | 1744.44 |
| . | ||
| Calf Roping (tie down) | ||
| Name | Time | $ Won |
| BEDSOLE, KALEB | 9.9 | 2299.32 |
| SMITH, TAYLOR M | 10.1 | 1796.35 |
| HOOKER, TODD | 10.4 | 1293.37 |
| PETERS, WESTON | 12.1 | 898.17 |
| COLVIN, JAMES | 12.1 | 898.17 |
| . | ||
| Ranch Bronc | ||
| Name | Score | $ Won |
| LLOYD, QUAY | 78 | 2374.92 |
| JASKINIA, JOSHUA | 70 | 1583.28 |
| . | ||
| Saddle Bronc | ||
| Name | Score | $ Won |
| CHERRY, RYLAN | 77 | 2077.95 |
| SELLMAN, CASH | 75 | 1246.77 |
| WELCH, KYLE | 73 | 831.18 |
| . | ||
| Team Roping | ||
| Name | Time | $ Won |
| MURATORI, ALEX & MARTINEZ, JIMMY |
5.69 | 2715.56 |
| MC WHORTER, NATHAN & RAY, BOOGIE |
6.3 | 2036.67 |
| MITCHELL, CALEB & SMITHSON, SETH |
6.55 | 1357.78 |
| HOLYFIELD, DILLON & FORD, AUSTYN |
7.01 | 678.89 |
Total 2026 entries: 178
Results from https://www.rodeoprogram.com/upraresults/rgn1rod4164.htm