2025 Results
Bareback | |||
Name | Score | $ Won | |
HIBLER, ZACH | 83 | 1682.95 | |
DEUBUEY, TOBY | 80 | 1009.77 | |
RAMSEY, HUNTER | 76 | 673.18 | |
Barrel Racing | |||
Name | Time | $ Won | |
DUNN, KRISTIN | 15.735 | 1609.5 | |
PITTMAN, BRANDI | 15.738 | 1332 | |
SCOTT, JEANETTE | 15.788 | 1054.5 | |
LITTLE, KAREN | 15.801 | 777 | |
BEAN, JANA | 15.822 | 499.5 | |
CHANDLER, KINSEY | 15.865 | 277.5 | |
|
|||
Breakaway | |||
Name | Time | $ Won | |
ANGELONE, MARTHA | 1.84 | 1800.76 | |
BEATTY, DELANI | 2 | 1490.28 | |
REININGER, KELSIE | 2.15 | 1179.81 | |
PATINO, SOPHIA | 2.31 | 869.33 | |
CLEMENTS, SHAY | 2.34 | 558.86 | |
SMITH, TIBBA | 2.37 | 310.48 | |
Bull Riding | |||
Name | Score | $ Won | |
STEPHENSON, BILLY | 0 | 1500 | |
STEPHENSON, BILLY | 85 | 1233.92 | |
DEUBUEY, TOBY | 84 | 964 | |
JOLLY, CLAYDYN | 82 | 694.08 | |
JOLLY, CLAYDYN | 79 | 578.4 | |
COLE, JAMES | 79 | 385.6 | |
Calf Roping (tie down) | |||
Name | Time | $ Won | |
SINGLETON, CLINT | 8.1 | 1643.52 | |
SACKETT, DILLON | 8.5 | 1284 | |
COLEMAN, LUKE | 8.9 | 924.48 | |
AKINS, JHETT | 9.2 | 770.4 | |
ROGERS, JACOB | 9.6 | 513.6 | |
RANCH BRONC | |||
Name | Score | $ Won | |
MOELLERING, THOMAS | 70 | 1996.92 | |
BOWNDS, LAINE | 64 | 1331.28 | |
Saddle Bronc | |||
Name | Score | $ Won | |
STOUT, JASE | 81 | 1245.98 | |
TYLER, COOPER | 79 | 973.43 | |
MIRANDA, KADEN | 77 | 700.87 | |
FAULKNER, MONTE | 75 | 584.06 | |
NEAL, CARSON | 74 | 389.37 | |
Steer Wrestling | |||
Name | Time | $ Won | |
FIELDS, GARRETT | 9.5 | 1835.9 | |
DELEEUW, PACEAN | 13.9 | 1101.54 | |
MITCHELL, BEN | 14.8 | 734.36 | |
Team Roping | |||
Name | Time | $ Won | |
JOHNSON, DEVON & RAY, BOOGIE | 3.78 | 2460.12 | |
ALLEN, LARAMIE & FRIZZELL, KELBY | 4.5 | 1845.09 | |
STOEBNER, RENO & MAGNUS, TRUMAN | 4.81 | 1230.06 | |
HARRELL, KODY KIPP & KITCHENS, WHIT | 5.38 | 615.03 |
Total 2025 entries: 271
Results from https://www.rodeoprogram.com/upraresults/rgn1rod4164.htm