2023 Results
| BAREBACK | |
| Name | Score |
| FRENCH, GAVIN | 83 |
| SCHALLA, WACEY | 80 |
| FRENCH, GAVIN | TOP FRI |
| BARREL RACING | |
| Name | Time |
| CERVI, CARLEY | 15.727 |
| GOMEZ, APRIL | 15.771 |
| RICHARDSON, KAILY | 15.977 |
| BEAN, JANA | 16.074 |
| LIDE, HALYN | 16.123 |
| CHARLESWORTH, EMILEE | TOP FRI |
| LIDE, HALYN | TOP SAT |
| BREAKAWAY ROPING | |
| Name | Time |
| POWELL, MEGAN | 2.21 |
| DUNN, SOPHIE | 2.28 |
| MEGED, HARLEY | 2.47 |
| HANCOCK, MACY | 2.56 |
| CHARLESWORTH, EMILEE | 3.03 |
| CHARLESWORTH, EMILEE | TOP FRI |
| WALDROP, EMMA | TOP SAT |
| BULLRIDING | |
| Name | Score |
| CARIGE, JACOB | 82 |
| HARKINS, JETT | 81 |
| RICHARDSON, DAVID | 80 |
| SPAIN, MASON | 78 |
| CARIGE, JACOB | TOP FRI |
| HARKINS, JETT | TOP SAT |
| CALF ROPING | |
| Name | Time |
| LOCKHART, THANE | 7.87 |
| WEBB, LANE | 8.16 |
| HINES, AUSTIN | 8.22 |
| CRAINER, TREVOR | 8.25 |
| HOOPER, CASH | 8.32 |
| EGLY, GRADY | 8.68 |
| WEBB, LANE | TOP FRI |
| WALLIS, CADE | TOP SAT |
| RANCH BRONCS | |
| Name | Score |
| JASKINIA, JOSHUA | 76 |
| BOWNDS, LAINE | 73 |
| MC CASLIN, TREVOR | 72 |
| MC CASLIN, TREVOR | TOP FRI |
| JASKINIA, JOSHUA | TOP SAT |
| SADDLE BRONCS | |
| Name | Score |
| NEAL, CARSON | 80 |
| WELCH, KYLE | 79 |
| LINDENFELD, CLINT | 71 |
| LINDENFELD, CLINT | TOP FRI |
| NEAL, CARSON | TOP SAT |
| STEER WRESTLING | |
| Name | Time |
| MITCHELL, BEN | 3.9 |
| DANIELL, JACOB | 4.4 |
| WISEMAN, LOGAN | 4.6 |
| WISEMAN, LOGAN | TOP FRI |
| CARPENTER, CODY C | TOP SAT |
| TEAM ROPING | |
| Name | Time |
| CARTER, CODY & PITTS, MASON | 5.1 |
| ROGERS, LOGAN & ALLEN, LARAMIE | 5.78 |
| ALLEN, LUCAS & GALVAN, TRENT | 5.78 |
| HARRELL, KODY KIPP & FRIZZELL, KELBY | 5.97 |
| MAGNUS, TYLER & MILLER, WES | 7.03 |
| CARTER, CODY & PITTS, MASON | TOP FRI |
| HARRELL, KODY KIPP & FRIZZELL, KELBY | TOP SAT |
Total 2023 entries: 227
Results from https://www.rodeoprogram.com/upraresults/rgn1rod3748.htm